- Promotion
- Danube Catch Union
- Formed
- Sep 25, 1971
- Ended
- Jun 1, 1974: Viktor Sokolov left DCU
- Record
- 7-15 (32% wins)
- Title reigns
- 1 (56 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.50 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Brandt Brothers at Essen Tournament, May 18, 1974 (2.75 stars)
Members
Milos Sokolov
"The Hammer"
Retired 1984
powerhouse · face · fame 1 · 40-162 singles and tag · 1 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| DCU World Tag Team Championship | Oct 6, 1973 | Nuremberg Tournament | Dec 1, 1973 | 56 |
Matches (22)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jun 1, 1974 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| May 18, 1974 | L | vs The Brandt Brothers | Essen Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Apr 27, 1974 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Apr 6, 1974 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Feb 9, 1974 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Dec 22, 1973 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Dec 1, 1973 | L | vs The Brandt Brothers | Salzburg Tournament | DCU World Tag Team Championship | pinfall | 2.50 |
| Nov 24, 1973 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Nov 17, 1973 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Nov 3, 1973 | W | vs The Brandt Brothers | Linz Tournament | DCU World Tag Team Championship | pinfall | 2.25 |
| Oct 13, 1973 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Oct 6, 1973 | W | vs The Brandt Brothers | Nuremberg Tournament | DCU World Tag Team Championship | pinfall | 2.25 |
| Dec 16, 1972 | L | vs The Kovac Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Nov 11, 1972 | L | vs The Kovac Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 21, 1972 | L | vs The Kovac Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 14, 1972 | L | vs The Kovac Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jul 15, 1972 | L | vs The Krause-Horvath Express | DCU Catch-Nacht | pinfall | 2.00 | |
| May 27, 1972 | L | vs The Krause-Horvath Express | DCU Catch-Nacht | pinfall | 2.25 | |
| Apr 22, 1972 | L | vs The Kovac Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 29, 1972 | L | vs The Krause-Horvath Express | DCU Catch-Nacht | pinfall | 1.75 | |
| Jan 15, 1972 | W | vs The Krause-Horvath Express | DCU Catch-Nacht | pinfall | 1.75 | |
| Oct 16, 1971 | W | vs The Lindner Brothers | DCU Catch-Nacht | pinfall | 2.00 |
Other teams
- Milos Sokolov: The Sokolov Brothers (1969)
- Viktor Sokolov: The Crimson Bootleggers (1975)