- Promotion
- Tohoku Puroresu Federation
- Formed
- Dec 25, 1982
- Ended
- Dec 29, 1984: Donald Zamora left TPF
- Record
- 11-2 (85% wins)
- Title reigns
- 1 (336 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.03 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Ogawa-Ogawa Machine at Dead Stand, Feb 19, 1983 (3.00 stars)
Members
Relampago de Oro
"Kyojin"
Retired 1991
showman · face · fame 45 · 220-152 singles and tag · 6 title reigns
Donald Zamora
"The Sparrow"
Died 2023
high-flyer · heel · fame 36 · 280-293 singles and tag · 5 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| TPF World Tag Team Championship | Feb 19, 1983 | Dead Stand | Jan 28, 1984 | 336 |
Matches (13)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jul 28, 1984 | W | vs The Matsuoka Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Apr 14, 1984 | W | vs Haruto Kondo & Marauder | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Dec 24, 1983 | W | vs The Fujita Brothers | Burning Steel | TPF World Tag Team Championship | pinfall | 3.00 |
| Dec 17, 1983 | W | vs The Fujita Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Nov 19, 1983 | W | vs The Fujita Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Nov 12, 1983 | W | vs The Fujita Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Nov 5, 1983 | W | vs The Fujita Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Oct 8, 1983 | L | vs The Fujita Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| May 28, 1983 | L | vs The Ogawa-Ogawa Machine | TPF Golden Time Wrestling | pinfall | 2.25 | |
| May 21, 1983 | W | vs The Ogawa-Ogawa Machine | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Apr 9, 1983 | W | vs The Ogawa-Ogawa Machine | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Feb 19, 1983 | W | vs The Ogawa-Ogawa Machine | Dead Stand | TPF World Tag Team Championship | pinfall | 3.00 |
| Feb 5, 1983 | W | vs The Ogawa-Ogawa Machine | TPF Golden Time Wrestling | pinfall | 2.75 |
Other teams
- Relampago de Oro: The Ishida Brothers (1980)
- Donald Zamora: The Zamora Brothers (1968), The Backwoods Moonshiners (1969), The Cyclones (1973), The Backwoods Highwaymen (1976), The Desperados (1977), The Zamora Brothers (1979), The Vagabonds (1981)