Split 1988
Boxcar Aguilar & The Main Attraction
Boxcar Aguilar & The Main Attraction · men's tag team · 1985-1988
- Promotion
- Blue Ridge Wrestling
- Formed
- Mar 30, 1985
- Ended
- Feb 27, 1988: The Main Attraction left BRW
- Record
- 9-14 (39% wins)
- Title reigns
- 1 (147 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.25 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Southern Wranglers at BRW Showdown, May 11, 1985 (2.75 stars)
Members
Boxcar Aguilar
"The Captain"
Retired 2001
brawler · face · fame 65 · 280-309 singles and tag · 4 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| BRW World Tag Team Championship | Oct 3, 1987 | Final Harvest | Feb 27, 1988 | 147 |
Matches (23)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Dec 12, 1987 | L | vs The Bandits | BRW Showdown | countout | 2.50 | |
| Dec 5, 1987 | L | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Nov 21, 1987 | L | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Oct 24, 1987 | L | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Oct 3, 1987 | W | vs The Bandits | Final Harvest | BRW World Tag Team Championship | pinfall | 2.50 |
| Sep 19, 1987 | W | vs The Cortez Brothers | BRW Showdown | pinfall | 2.50 | |
| Sep 12, 1987 | W | vs The Cortez Brothers | BRW Showdown | pinfall | 2.50 | |
| Aug 1, 1987 | L | vs The Cortez Brothers | BRW Showdown | pinfall | 2.50 | |
| Jul 25, 1987 | L | vs The Cortez Brothers | BRW Showdown | pinfall | 2.00 | |
| Jul 18, 1987 | W | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Jun 27, 1987 | L | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Apr 11, 1987 | W | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Apr 4, 1987 | W | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Feb 7, 1987 | L | vs The Moonshiners | BRW Showdown | pinfall | 2.50 | |
| Jan 10, 1987 | L | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Apr 12, 1986 | L | vs The Bandits | BRW Showdown | pinfall | 2.00 | |
| Apr 5, 1986 | L | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Mar 29, 1986 | L | vs The Bandits | BRW Showdown | pinfall | 2.50 | |
| Sep 14, 1985 | L | vs The Southern Wranglers | BRW Showdown | pinfall | 2.75 | |
| Jul 6, 1985 | W | vs The Golden Gunslingers | BRW Showdown | countout | 2.50 | |
| Jun 1, 1985 | W | vs The Southern Wranglers | BRW Showdown | pinfall | 2.75 | |
| May 11, 1985 | L | vs The Southern Wranglers | BRW Showdown | pinfall | 2.75 | |
| Apr 13, 1985 | W | vs The Golden Gunslingers | BRW Showdown | pinfall | 2.50 |
Other teams
- Boxcar Aguilar: The Crimson Wreckers (1980), The Rolling Outriders (1988), Boxcar Aguilar & Big Rex Lockjaw (1992), The Aguilar Brothers (1995)
- The Main Attraction: The Rolling Bandits (1981), Los Diablos de Plata (1982), The Rolling Vagabonds (1989)