- Promotion
- Kyushu Pro Wrestling
- Formed
- Sep 27, 1997
- Ended
- Jun 10, 2000: Daisuke Matsuoka left KPW
- Record
- 10-15 (40% wins)
- Title reigns
- 1 (504 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.43 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Yami Gundan at Grand Collision, Nov 29, 1997 (2.50 stars)
Members
Daisuke Matsuoka
"Taka"
Retired 2005
powerhouse · heel · fame 6 · 76-177 singles and tag · 1 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | Jan 23, 1999 | Hard Ice | Jun 10, 2000 | 504 |
Matches (25)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Apr 29, 2000 | L | vs The Brookham-Ishida Collective | KPW Battle Live | pinfall | 2.00 | |
| Apr 8, 2000 | L | vs The Brookham-Ishida Collective | KPW Battle Live | pinfall | 2.00 | |
| Mar 4, 2000 | W | vs The Sharpshooters | KPW Battle Live | pinfall | 2.00 | |
| Jan 15, 2000 | L | vs The Brookham-Ishida Collective | KPW Battle Live | pinfall | 2.00 | |
| Dec 18, 1999 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Sep 18, 1999 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.25 | |
| Sep 4, 1999 | W | vs The Sharpshooters | Hard Showdown | KPW World Tag Team Championship | pinfall | 2.50 |
| Jul 10, 1999 | W | vs The Sakamoto Brothers | Breaking Moon | KPW World Tag Team Championship | pinfall | 2.50 |
| Jun 19, 1999 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Jun 5, 1999 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 1.75 | |
| Mar 20, 1999 | W | vs The Hasegawa Brothers | Breaking Showdown | KPW World Tag Team Championship | pinfall | 2.50 |
| Mar 6, 1999 | W | vs The Hasegawa Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jan 23, 1999 | W | vs The Hasegawa Brothers | Hard Ice | KPW World Tag Team Championship | pinfall | 2.50 |
| Jan 16, 1999 | L | vs The Hasegawa Brothers | KPW Battle Live | pinfall | 2.25 | |
| Dec 26, 1998 | L | vs Yuto Kondo & Doctor Silas | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.25 |
| Dec 19, 1998 | L | vs Yuto Kondo & Doctor Silas | KPW Battle Live | pinfall | 2.50 | |
| Dec 12, 1998 | L | vs Yuto Kondo & Doctor Silas | KPW Battle Live | pinfall | 2.25 | |
| Dec 5, 1998 | W | vs Yuto Kondo & Doctor Silas | KPW Battle Live | pinfall | 2.25 | |
| Aug 1, 1998 | L | vs Yuto Kondo & Doctor Silas | KPW Battle Live | pinfall | 2.00 | |
| Feb 28, 1998 | L | vs Yuto Kondo & Doctor Silas | KPW Battle Live | pinfall | 2.25 | |
| Feb 14, 1998 | W | vs Yami Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jan 31, 1998 | L | vs Yuto Kondo & Doctor Silas | KPW Battle Live | pinfall | 2.25 | |
| Jan 3, 1998 | L | vs Yuto Kondo & Doctor Silas | KPW Battle Live | pinfall | 2.25 | |
| Dec 20, 1997 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.00 | |
| Nov 29, 1997 | L | vs Yami Gundan | Grand Collision | KPW World Tag Team Championship | pinfall | 2.50 |
Other teams
- Takumi Matsuoka: Kaminari Gundan (1993), Arashi Gundan (2002)
- Daisuke Matsuoka: Shota Ogawa II & Daisuke Matsuoka (1992), Arashi Gundan (1995), The Cyclones (1996)