The Machine (born 1913)
Not to be confused with The Machine (born 1961); The Machine (born 1992), different wrestlers.
1x world champion
The Machine was a one-hit wonder still living the tour bus life from Grand Rapids, MI. The Machine wrestled from 1950 to 1950 for 2 promotions. Off camera, The Machine worked as a bouncer for six years. A 1-time champion, The Machine had held the RCU World Heavyweight Championship.
Honors
- Match of the Year1950 vs. Bogdan Petrovic (Catch Aktuell)
- Classic2 of the ten best matches of their year: 1950 (2)
Watch The Machine · 5 matches
Nuremberg Tournament · 5.00★
RCU World Heavyweight Championship · Title retained
Cologne Tournament · 5.00★
RCU World Heavyweight Championship · New champion
Basel Tournament · 4.50★
RCU World Heavyweight Championship · Title retained
Essen Tournament · 3.25★
RCU Crossroads Championship · Title retained
Iron Fury · 3.25★
Highlights
Best matches
- 5.00 vs. Bogdan Petrovic Nuremberg Tournament, Dec 2, 1950
▶ WatchSupercardRCU World Heavyweight Championship · Title retainedWin - 5.00 vs. Bogdan Petrovic Cologne Tournament, Nov 4, 1950
▶ WatchSupercardRCU World Heavyweight Championship · New championWin - 4.50 vs. Bogdan Petrovic Basel Tournament, May 20, 1950
▶ WatchSupercardRCU World Heavyweight Championship · Title retainedLoss
Biggest rivals
- Bogdan Petrovic 7 matches, 1950
2-5 head to head - Viktor Wagner 3 matches, 1950
1-2 head to head - Ignacio Ibarra 2 matches, 1950
2-0 head to head
Titles held
| Title | Won | Days | Defenses | Took it from | Where |
|---|---|---|---|---|---|
| RCU World Heavyweight Championship | Nov 4, 1950 | 56 | 1 | Bogdan Petrovic | Cologne Tournament (pinfall) |
Matches
The latest of 24 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Dec 16, 1950 | RCU | vs. Viktor Wagner RCU Catch am Samstag @ Union Armory, Zurich, CH | Loss dq | 3.00 |
| Dec 2, 1950 | RCU | vs. Bogdan Petrovic SupercardRCU World Heavyweight Championship · Title retained Nuremberg Tournament @ Fairmore Coliseum, Hamburg, DE | Win pinfall | 5.00 Classic |
| Nov 25, 1950 | RCU | vs. Gentleman Milos RCU Catch am Samstag @ Stanford-Ellis Armory, Linz, AT | Win pinfall | 1.25 |
| Nov 18, 1950 | RCU | vs. Bogdan Petrovic RCU Catch am Samstag @ Kelmere County Fairgrounds, Hannover, DE | Loss dq | 3.50 |
| Nov 11, 1950 | RCU | vs. Bogdan Wagner RCU Catch am Samstag @ Stanford-Ellis Armory, Linz, AT | Win pinfall | 1.25 |
| Nov 4, 1950 | RCU | vs. Bogdan Petrovic SupercardRCU World Heavyweight Championship · New champion Cologne Tournament @ Garholt Coliseum, Cologne, DE | Win pinfall | 5.00 Classic |
| Oct 28, 1950 | RCU | vs. Pavel Mazur RCU Catch am Samstag @ Glenridge Coliseum, Vienna, AT | Loss pinfall | 2.00 |
| Oct 21, 1950 | RCU | vs. Bogdan Petrovic RCU Catch am Samstag @ Cranford Auditorium, Essen, DE | Loss dq | 3.50 |
| Oct 7, 1950 | RCU | vs. Anton Kowalczyk Supercard Dortmund Tournament @ Garholt Coliseum, Cologne, DE | Win pinfall | 2.50 |
| Sep 30, 1950 | RCU | vs. Gentleman Milos RCU Catch am Samstag @ Stanford-Ellis Armory, Linz, AT | Loss pinfall | 3.25 |
Show 14 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Aug 5, 1950 | RCU | vs. Viktor Wagner RCU Catch am Samstag @ Norley County Fairgrounds, Kiel, DE | Loss submission | 2.00 |
| Jul 22, 1950 | RCU | vs. Milos Wagner RCU Catch am Samstag @ Stanford-Ellis Armory, Linz, AT | Loss pinfall | 2.00 |
| Jul 1, 1950 | RCU | vs. Stefan Schulz RCU Catch am Samstag @ Parkside Auditorium, Nuremberg, DE | Loss referee stoppage | 1.50 |
| Jun 24, 1950 | RCU | vs. Bogdan Petrovic RCU Catch am Samstag @ Norley Armory, Dortmund, DE | Loss pinfall | 1.75 |
| Jun 17, 1950 | RCU | vs. Viktor Wagner SupercardRCU Crossroads Championship · Title retained Essen Tournament @ Commerce Coliseum, Munich, DE | Win countout | 3.25 |
| Jun 10, 1950 | RCU | vs. Dragan Nemeth RCU Catch am Samstag @ Cranholt Armory, Salzburg, AT | Win pinfall | 1.00 |
| May 20, 1950 | RCU | vs. Bogdan Petrovic SupercardRCU World Heavyweight Championship · Title retained Basel Tournament @ Fairmore Coliseum, Hamburg, DE | Loss referee stoppage | 4.50 |
| May 6, 1950 | RCU | vs. Bogdan Petrovic RCU Catch am Samstag @ Norley County Fairgrounds, Kiel, DE | Loss dq | 2.75 |
| Apr 29, 1950 | RCU | vs. Viktor Mazur RCU Catch am Samstag @ Stanford-Ellis Armory, Linz, AT | Win pinfall | 1.25 |
| Apr 22, 1950 | RCU | vs. Pavel Sokolov Supercard Hamburg Tournament @ Commerce Coliseum, Munich, DE | Loss pinfall | 2.75 |
| Feb 11, 1950 | HCCW | vs. Ignacio Ibarra HCCW Wrestling Spotlight @ Channel 13 Studios (Oakland), Oakland, CA | Win pinfall | 1.25 |
| Feb 4, 1950 | HCCW | vs. Tim Haskell HCCW Wrestling Spotlight @ Channel 4 Studios (Sacramento), Sacramento, CA | Win pinfall | 1.50 |
| Jan 28, 1950 | HCCW | vs. Ignacio Ibarra Supercard Iron Fury @ Memorial Coliseum, San Francisco, CA | Win pinfall | 3.25 |
| Jan 14, 1950 | HCCW | vs. Steven Caruso HCCW Wrestling Spotlight @ Founders Armory, San Diego, CA | Loss submission | 2.00 |
Attributes
Current, as of retirement in 1950.
In-ring
Physical
Entertainment
Mental
Chronic conditions: chronic back pain (since 1950)
Ring names and nicknames
Ring names
- The Machine current
Nicknames
- None
Outside the matches
Injuries
- Feb 11, 1950: a lower back injury (in the ring), out 7 wks
Career
1950
- Dec 30 opened the Main Street Pro Wrestling School in Grand Rapids, MI
- Dec 30 retired at age 38
- Nov 4 won RCU World Heavyweight Championship at Cologne Tournament
- Oct 28 backstage fight with Bogdan Tomasek
- Apr 1 jumps from HCCW to RCU
- Feb 11 diagnosed with chronic back pain
- Feb 11 a lower back injury (in the ring), out 7 wks
The personal file (hidden in the sim)
Ego 12/20 · loyalty 5/20 · work ethic 12/20 · injury-prone 20/20 · strikes 1 · potential 129
The Machine coaches a youth soccer team in the off-season; worked as a bouncer for six years.
Height: 5'11" · Weight: 196 lb · Build: Lean · Skin tone: 6 / 10 · Hair: Blond, braids · Facial hair: None · Eyes: Hazel · Face: big eyes, high cheekbones · Ring gear: jeans and boots · Aging: grey at 57, hairline at 48, +5 lb by 45