Retired 1971
Yuto Ishida
"Kyojin" (The Giant)
Height6'7"
Weight196 lb
Age93
Billed fromNiigata, JP
FinisherThe Ishida Strike (elbow drop)
Yuto Ishida was a never-say-die underdog the crowd adopted from Niigata, JP. Ishida wrestled from 1958 to 1971 for 3 promotions. Ishida learned the trade at the KWU Dojo in Tokyo, under Sota Takeda.
Watch Yuto Ishida · 5 matches
Highlights
Best matches
- 4.75 vs. Tiger Mizuno Fallen Harvest, Oct 30, 1971
SupercardTPF World Heavyweight Championship · Title retainedLoss - 3.50 vs. Kaito Matsuoka Grand Collision, Nov 26, 1960
SupercardKPW Crossroads Championship · Title retainedLoss
Biggest rivals
- Kaito Ogawa 8 matches, 1959-1961
0-8 head to head - Kaito Matsuoka 8 matches, 1959-1961
1-7 head to head - Takumi Shimizu 8 matches, 1960-1961
2-6 head to head
Photos
KPW
Yuto Ishida · 1959 · Breaking Showdown
KPW
Yuto Ishida · 1960 · Grand Steel
KPW
Yuto Ishida · 1961 · Black Point
Matches
The latest of 142 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Dec 25, 1971 | TPF | vs. Takumi Maeda Flagship event Burning Steel @ Roweley Coliseum, Osaka, JP | Loss pinfall | 3.25 |
| Dec 18, 1971 | TPF | vs. Takumi Hayashi TPF Golden Time Wrestling @ Northgate Coliseum, Fukuoka, JP | Loss pinfall | 2.25 |
| Dec 11, 1971 | TPF | vs. Takumi Hayashi TPF Golden Time Wrestling @ Glenholt Coliseum, Kumamoto, JP | Loss pinfall | 1.75 |
| Dec 4, 1971 | TPF | vs. Tiger Mizuno TPF Golden Time Wrestling @ Ironworks County Fairgrounds, Shizuoka, JP | Loss pinfall | 2.25 |
| Nov 27, 1971 | TPF | vs. Sota Morikawa Supercard Burning Siege @ Glenham Coliseum, Tokyo, JP | Win pinfall | 3.00 |
| Nov 20, 1971 | TPF | vs. Kazuki Ogawa TPF Golden Time Wrestling @ Frostby Auditorium, Aomori, JP | Loss referee stoppage | 3.00 |
| Nov 13, 1971 | TPF | vs. Kenji Ono TPF Golden Time Wrestling @ Whitton Fieldhouse, Morioka, JP | Win pinfall | 1.75 |
| Oct 30, 1971 | TPF | vs. Tiger Mizuno SupercardTPF World Heavyweight Championship · Title retained Fallen Harvest @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 4.75 |
| Oct 23, 1971 | TPF | vs. Ryo Ogawa TPF Golden Time Wrestling @ Fairwood Fieldhouse, Yokohama, JP | Win pinfall | 2.00 |
| Oct 16, 1971 | TPF | vs. Tiger Mizuno TPF Golden Time Wrestling @ Belby Coliseum, Kyoto, JP | Loss dq | 3.00 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Oct 9, 1971 | TPF | vs. Ryo Takeda TPF Golden Time Wrestling @ Glenshaw County Fairgrounds, Kagoshima, JP | Win pinfall | 1.25 |
| Oct 2, 1971 | TPF | vs. Ryo Takeda Supercard Northern Homecoming @ Fairwood Fieldhouse, Yokohama, JP | Win pinfall | 4.00 |
| Sep 25, 1971 | TPF | vs. Sota Morikawa TPF Golden Time Wrestling @ Bradstead Coliseum, Chiba, JP | Win pinfall | 2.50 |
| Sep 18, 1971 | TPF | vs. Takumi Hayashi TPF Golden Time Wrestling @ Bradstead Coliseum, Chiba, JP | Loss pinfall | 2.25 |
| Sep 11, 1971 | TPF | vs. Takumi Hayashi TPF Golden Time Wrestling @ Elmstead Armory, Saitama, JP | Loss pinfall | 1.50 |
| Sep 4, 1971 | TPF | vs. Kenji Ono Supercard Southern Crossfire @ Marmore Fieldhouse, Nagoya, JP | Win pinfall | 2.75 |
| Apr 6, 1963 | KWU | vs. Takumi Ueda KWU Fighting Spirit @ Glenshaw County Fairgrounds, Kagoshima, JP | Loss pinfall | 2.50 |
| Mar 30, 1963 | KWU | vs. Kazuki Sakamoto KWU Fighting Spirit @ Marmore Fieldhouse, Nagoya, JP | Loss pinfall | 3.00 |
| Mar 23, 1963 | KWU | vs. Ryo Inoue Supercard Sudden Ice @ Summit Auditorium, Nagoya, JP | Win pinfall | 3.00 |
| Mar 16, 1963 | KWU | vs. Kazuki Sakamoto KWU Fighting Spirit @ Stanford-Ellis Fieldhouse, Kumamoto, JP | Loss pinfall | 1.25 |
| Mar 2, 1963 | KWU | vs. Ryo Hirano KWU Fighting Spirit @ Walham Coliseum, Nagasaki, JP | Loss pinfall | 2.00 |
| Feb 9, 1963 | KWU | vs. Rocco Rush KWU Fighting Spirit @ Veterans Coliseum, Kobe, JP | Loss pinfall | 1.25 |
| Feb 2, 1963 | KWU | vs. Ryo Inoue KWU Fighting Spirit @ Dunton Auditorium, Niigata, JP | Win pinfall | 2.00 |
| Jan 19, 1963 | KWU | vs. Ryo Hirano KWU Fighting Spirit @ Kelmere Auditorium, Aomori, JP | Loss submission | 2.00 |
| Jan 5, 1963 | KWU | vs. El Cuervo Negro KWU Fighting Spirit @ Walham Coliseum, Nagasaki, JP | Loss pinfall | 2.25 |
Attributes
Current, as of retirement in 1971.
In-ring
striking11
grappling13
aerial11
submission6
selling12
psychology11
Physical
strength6
speed10
stamina10
durability7
Entertainment
mic13
charisma10
presence13
Mental
work ethic9
consistency10
Ring names and nicknames
Ring names
- Yuto Ishida current
Nicknames
- "Kyojin" (The Giant) current
- "Hono no Kyojin" (until 1963)
- "The Commissioner of the Back Roads" (until 1959)
Outside the matches
Injuries
- Aug 25, 1962: a concussion (in the ring), out 2 wks
- Jan 20, 1962: a bad cut that needed stitches (in the ring), out 2 wks
- Nov 25, 1961: cracked ribs (falling off a hotel bunk bed), out 4 wks
- Mar 18, 1961: cracked ribs (at a house show), out 4 wks
Career
1971
- Dec 25 retired at age 39
- Dec 25 formed the tag team Takumi Maeda & Yuto Ishida with Takumi Maeda
- Sep 4 came out of retirement, signed with TPF
1969
- Dec 27 retired at age 36
1963
- Dec 28 "Hono no Kyojin" shortened to "Kyojin" -- that's what everyone calls them now
- Dec 28 added the diving diving crossbody to their arsenal
- Apr 13 walked out on KWU
- Mar 30 turned heel
1962
- Dec 29 repackaged from Yuto Ishida (masked high-flyer) to Yuto Ishida (hometown underdog)
- Aug 25 a concussion (in the ring), out 2 wks
- Jan 20 a bad cut that needed stitches (in the ring), out 2 wks
1961
- Nov 25 cracked ribs (falling off a hotel bunk bed), out 4 wks
- Nov 18 signs with KWU
- Jul 1 formed the tag team The Desperados with Sota Hasegawa
- Mar 18 cracked ribs (at a house show), out 4 wks
1960
- Sep 24 repackaged from Yuto Ishida (cocky trust-fund kid) to Yuto Ishida (masked high-flyer)
- Mar 26 formed the tag team The Ishida Brothers with Kaito Ishida
1959
- Dec 26 "The Commissioner of the Back Roads" shortened to "The Commissioner" -- that's what everyone calls them now
- Nov 28 re-signed with KPW
The personal file (hidden in the sim)
Ego 15/20 · loyalty 11/20 · work ethic 9/20 · injury-prone 3/20 · strikes 0 · potential 114
Yuto Ishida was a mall Santa for three winters; won a regional spelling bee at 11.
Height: 6'7" · Weight: 196 lb · Build: Lean · Skin tone: 3 / 10 · Hair: Shaved, curls · Facial hair: Goatee · Eyes: Brown · Face: broken nose, square jaw · Ring gear: sequined jacket · Aging: grey at 47, +26 lb by 45