Sold to mwe Tier 2
Frontier Pro Wrestling (FPW)
- Type
- Regional territory
- Country
- United States
- Region
- Frontier
- Headquarters
- Denver, CO
- Established
- Jan 5, 1980
- Rebranded
- --
- Logos
- 1980
- Founder
- Kenji Hayashi
- Owners
- Kenji Hayashi (1980-1988)
- Head booker
- --
- Weekly show
- Frontier Studio Wrestling
- TV and streaming
- --
- Social
- --
- Roster
- --
- Bank
- --
- Record crowd
- --
Recent shows
| Date | Show | Where | Fans |
|---|---|---|---|
| Dec 26, 1987 | Breaking Fury | Lakefront Fieldhouse, Denver, CO | 3,632 |
| Dec 19, 1987 | Frontier Studio Wrestling | Channel 6 Studios (Boise), Boise, ID | 176 |
| Dec 12, 1987 | Frontier Studio Wrestling | Harborline Bingo Hall, Colorado Springs, CO | 325 |
| Dec 5, 1987 | Frontier Studio Wrestling | Channel 11 Studios (Boise), Boise, ID | 69 |
| Nov 28, 1987 | Dead Harvest | Lakefront Fieldhouse, Denver, CO | 3,491 |
| Nov 21, 1987 | Frontier Studio Wrestling | Channel 11 Studios (Colorado Springs), Colorado Springs, CO | 120 |
| Nov 14, 1987 | Frontier Studio Wrestling | Channel 9 Studios (Cheyenne), Cheyenne, WY | 102 |
| Nov 7, 1987 | Frontier Studio Wrestling | Ashbury County Fairgrounds, Salt Lake City, UT | 589 |
Supercards: Crimson Reckoning, Fallen Gauntlet, Sudden Harvest, Breaking Crossfire, Dead Point, Brutal Inferno, Grand Moon, Midnight Reckoning, Fallen Tide, Iron Crossfire, Cold Uprising, Dead Harvest, Breaking Fury.
Notable alumni
- Rocco Voltage (peak fame 98, 9 title reigns)
- Diego Ibarra (peak fame 93, 5 title reigns)
- Sister Jessop (peak fame 92, 0 title reigns)
- Danny Vukovic (peak fame 83, 7 title reigns)
- Nightstorm (peak fame 81, 4 title reigns)
- Psycho Kahale (peak fame 79, 6 title reigns)
- Brock Thunder (peak fame 78, 4 title reigns)
- Pretty Boy Gregory Halstead (peak fame 78, 2 title reigns)
- Nicky Kerrigan (peak fame 71, 6 title reigns)
- Boxcar Aguilar (peak fame 70, 4 title reigns)
- Rhys Cartwright (peak fame 66, 6 title reigns)
- Renata Aguilar (peak fame 59, 0 title reigns)
History
- Jan 5, 1985 Frontier Pro Wrestling outgrows the bingo halls and becomes a real regional power.
Title histories
FPW World Heavyweight Championship (retired) 13 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 12 | Nicky Kerrigan | Oct 3, 1987 | Iron Crossfire | submission | 91 |
| 11 | Dirty Granger | May 16, 1987 | Dead Point | pinfall | 140 |
| 10 | Avalanche | Feb 22, 1986 | Fallen Gauntlet | pinfall | 448 |
| 9 | Nicky Kerrigan | Nov 3, 1984 | Cold Uprising | pinfall | 448 |
| 8 | Nightstorm | Jan 28, 1984 | Crimson Reckoning | pinfall | 280 |
| 7 | Psycho Kahale | Aug 6, 1983 | Midnight Reckoning | pinfall | 168 |
| 6 | The Viking | Dec 25, 1982 | Breaking Fury | pinfall | 224 |
| 5 | Callum Kilbride | Dec 26, 1981 | Breaking Fury | pinfall | 364 |
| 4 | Julio Calderon | May 16, 1981 | Dead Point | pinfall | 224 |
| 3 | Hailrider | Feb 21, 1981 | Fallen Gauntlet | pinfall | 84 |
| 2 | Flint Mayhem | Nov 29, 1980 | Dead Harvest | submission | 84 |
| 1 | Callum Kilbride | Feb 23, 1980 | Fallen Gauntlet | pinfall | 280 |
FPW Crossroads Championship (retired) 10 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 9 | The Blacksmith | Sep 6, 1986 | Fallen Tide | pinfall | 483 |
| 8 | Brock Thunder | May 14, 1983 | Dead Point | pinfall | 1,204 |
| 7 | Talon | Mar 19, 1983 | Sudden Harvest | pinfall (steel cage match) | 56 |
| 6 | Rhys Cartwright | Oct 30, 1982 | Cold Uprising | pinfall (steel cage match) | 140 |
| 5 | Gunnar Mayhem | Jun 12, 1982 | Brutal Inferno | pinfall | 140 |
| 4 | Barnaby Ogilvie | May 15, 1982 | Dead Point | pinfall | 28 |
| 3 | Rhys Cartwright | Dec 26, 1981 | Breaking Fury | pinfall | 140 |
| 2 | Boxcar Aguilar | Mar 21, 1981 | Sudden Harvest | "I quit" (i quit match) | 280 |
| 1 | Ace Payne | May 17, 1980 | Dead Point | submission | 308 |
FPW World Tag Team Championship (retired) 5 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 4 | Rocco Voltage & Charlie Padilla | Sep 6, 1986 | Fallen Tide | pinfall | 28 |
| 3 | The Wild Hellraisers (Razorback & Jonah the Bull) | Jul 13, 1985 | Grand Moon | pinfall | 126 |
| 2 | Rhys Cartwright & Robert Donnelly | Oct 2, 1982 | Iron Crossfire | pinfall | 182 |
| 1 | The Bootleggers (Mean Crash & Jagger Wilde) | Jul 11, 1981 | Grand Moon | pinfall | 448 |
Attendance by year
Every year
| Year | TV shows | Average crowd | House show fans |
|---|---|---|---|
| 1987 | 52 | 887 | 76,485 |
| 1986 | 52 | 952 | 81,556 |
| 1985 | 52 | 1,617 | 156,144 |
| 1984 | 52 | 1,091 | 36,093 |
| 1983 | 52 | 1,050 | 35,286 |
| 1982 | 52 | 1,318 | 46,185 |
| 1981 | 52 | 1,110 | 44,070 |
| 1980 | 52 | 1,300 | 50,866 |