Active Tier 2
Northern Grappling Alliance (NGA)
- Type
- National company (United Kingdom)
- Country
- United Kingdom
- Region
- Northern
- Headquarters
- Manchester, UK
- Established
- Jan 1, 1955
- Rebranded
- --
- Logos
- 200019701955
- Founder
- Angus Quigley
- Owners
- Angus Quigley (1955-1977)
Rhys Quigley (1977-2000)
Fergus Ogilvie (2000-2025)
Rhys Ogilvie (2025-today) - Head booker
- Ciaran Dunmore
- Weekly show
- NGA Grapple Time
- TV and streaming
- Saturday Sports on Channel 3 (national broadcast, $35/wk)
- Social
- @NGA · Chirper 4.1M · Glimpse 5.7M · Loop 4.5M (14.4M in all)
- Roster
- 19 wrestlers
- Bank
- $12,930
- Record crowd
- 15,893
Roster (19)
| Wrestler | Nickname | Side | Fame | Popularity | Division | Record |
|---|---|---|---|---|---|---|
| Stoneclaw | face | 30 | 84 | women | 118-83 | |
| Jolt | The Mighty Boxcar | face | 28 | 97 | men | 123-94 |
| Isla Osgood | Ranger | face | 27 | 90 | women | 113-134 |
| Zephyr | The Ranger | heel | 26 | 77 | men | 170-176 |
| Stefan Dvorak | The Scrapper | face | 25 | 80 | men | 480-183 |
| Callum Whitworth | face | 22 | 81 | men | 166-154 | |
| Declan Gallagher | heel | 20 | 68 | men | 117-115 | |
| Diego Rios | El Rebelde | face | 19 | 60 | men | 253-103 |
| Ryker Rush | heel | 18 | 58 | men | 253-317 | |
| Hamish Whitworth | heel | 15 | 50 | men | 82-129 | |
| Angus Gilchrist | The Northern Gambler | heel | 15 | 53 | men | 61-69 |
| Killer Blackridge | The Glacier | heel | 14 | 43 | women | 114-243 |
| Rhys Whitworth | heel | 13 | 47 | men | 32-63 | |
| Copperhead | face | 12 | 37 | men | 105-130 | |
| Aoife MacLeod | The Boxcar of Great Lakes | heel | 8 | 30 | women | 8-37 |
| Fergus Dunmore | The Count of Dropkicks | heel | 8 | 26 | men | 25-77 |
| Owain Fenwick | The Furnace of Gulf Coast | face | 7 | 33 | men | 19-82 |
| Stevie Yorkridge | Fudo no Senshi | face | 5 | 24 | men | 20-78 |
| Bronwen Gallagher | The Broken Firecracker | heel | 5 | 20 | women | 3-21 |
Recent shows
| Date | Show | Where | Fans |
|---|---|---|---|
| Nov 14, 2026 | NGA Grapple Time | Fairwell Armory, Newcastle, UK | 1,525 |
| Nov 7, 2026 | NGA Grapple Time | Fairridge Fieldhouse, Manchester, UK | 4,386 |
| Oct 31, 2026 | Sudden Ascension | Shelton Coliseum, Birmingham, UK | 10,127 |
| Oct 24, 2026 | NGA Grapple Time | Kelmere Armory, Swansea, UK | 3,699 |
| Oct 17, 2026 | NGA Grapple Time | Langshaw Armory, Wolverhampton, UK | 3,643 |
| Oct 10, 2026 | NGA Grapple Time | Heritage Coliseum, Leeds, UK | 9,060 |
| Oct 3, 2026 | Burning Tide | Shelton Coliseum, Birmingham, UK | 10,139 |
| Sep 26, 2026 | NGA Grapple Time | Fairworth Coliseum, Manchester, UK | 14,668 |
Supercards: Southern Frost, High Collision, Iron Bridges, Blood Tide, Crimson Siege, Final Fury, Blood Bridges, Hard Uprising, Final Homecoming, Burning Tide, Sudden Ascension, Crimson Homecoming, Brutal Crossfire.
Notable alumni
- Marauder (peak fame 100, 4 title reigns)
- Arturo Orozco (peak fame 99, 6 title reigns)
- Barnaby Brennock (peak fame 99, 3 title reigns)
- Kaito Ogawa (peak fame 98, 4 title reigns)
- Sota Sakamoto (peak fame 98, 4 title reigns)
- Benjamin Pemberton (peak fame 98, 4 title reigns)
- The Silent One (peak fame 98, 5 title reigns)
- Rhys MacLeod (peak fame 98, 2 title reigns)
- Jakub Pavlik (peak fame 97, 8 title reigns)
- Angus the Destroyer (peak fame 97, 9 title reigns)
- Black Fujita (peak fame 97, 2 title reigns)
- Fergus Brennock (peak fame 96, 6 title reigns)
History
- Dec 27, 2025 Fergus Ogilvie retires and hands Northern Grappling Alliance to the next generation: Rhys Ogilvie.
- Jan 1, 2022 NGA signs with Saturday Sports on Channel 3: a 4-year national broadcast deal worth $1,602 a year ($31 a week).
- Jan 4, 2020 NGA signs with Albion Broadcasting: a 2-year national broadcast deal worth $1,804 a year ($35 a week).
- Jan 6, 2018 NGA signs with Northern Television: a 2-year national broadcast deal worth $2,231 a year ($43 a week).
- Jan 4, 2014 NGA signs with Albion Broadcasting: a 4-year national broadcast deal worth $1,966 a year ($38 a week).
- Jan 7, 2012 NGA signs with Northern Television: a 2-year national broadcast deal worth $1,394 a year ($27 a week).
- Apr 17, 2010 RECORD CROWD: 15,893 pack the Ashwood Coliseum in Glasgow, UK for NGA Blood Tide -- the biggest audience in company history.
- Jan 6, 2007 NGA signs with Saturday Sports on Channel 3: a 5-year national broadcast deal worth $1,253 a year ($24 a week).
- Jan 1, 2005 NGA signs with Northern Television: a 2-year national broadcast deal worth $1,201 a year ($23 a week).
- Dec 23, 2000 Rhys Quigley sells Northern Grappling Alliance to Fergus Ogilvie.
- Jan 1, 2000 NGA signs with Albion Broadcasting: a 2-year national broadcast deal worth $1,721 a year ($33 a week).
- Dec 26, 1998 RECORD CROWD: 15,886 pack the Ashwood Coliseum in Glasgow, UK for NGA Brutal Crossfire -- the biggest audience in company history.
- Jan 6, 1996 NGA signs with Northern Television: a 4-year national broadcast deal worth $967 a year ($19 a week).
- Jan 4, 1992 NGA renews with Saturday Sports on Channel 3: a 4-year national broadcast deal worth $1,071 a year ($21 a week).
- Oct 5, 1991 RECORD CROWD: 15,883 pack the Ashwood Coliseum in Glasgow, UK for NGA Burning Tide -- the biggest audience in company history.
- Aug 3, 1991 RECORD CROWD: 15,805 pack the Ashwood Coliseum in Glasgow, UK for NGA NGA Grapple Time -- the biggest audience in company history.
- Apr 22, 1989 RECORD CROWD: 15,786 pack the Ashwood Coliseum in Glasgow, UK for NGA Blood Tide -- the biggest audience in company history.
- Sep 17, 1988 RECORD CROWD: 15,762 pack the Ashwood Coliseum in Glasgow, UK for NGA NGA Grapple Time -- the biggest audience in company history.
- Jan 31, 1987 RECORD CROWD: 15,722 pack the Ashwood Coliseum in Glasgow, UK for NGA NGA Grapple Time -- the biggest audience in company history.
- Nov 1, 1986 RECORD CROWD: 15,592 pack the Ashwood Coliseum in Glasgow, UK for NGA Sudden Ascension -- the biggest audience in company history.
- Jan 1, 1983 NGA signs with Saturday Sports on Channel 3: a 5-year national broadcast deal worth $1,014 a year ($20 a week).
- Dec 24, 1977 Angus Quigley retires and hands Northern Grappling Alliance to the next generation: Rhys Quigley.
- Jan 4, 1969 NGA signs with Albion Broadcasting: a 4-year national broadcast deal worth $962 a year ($18 a week).
- Jan 4, 1964 NGA signs with Saturday Sports on Channel 3: a 5-year national broadcast deal worth $1,050 a year ($20 a week).
- Jan 2, 1960 NGA signs with Northern Television: a 4-year national broadcast deal worth $837 a year ($16 a week).
- Jan 4, 1958 NGA signs with Saturday Sports on Channel 3: a 2-year national broadcast deal worth $1,040 a year ($20 a week).
- Jan 1, 1955 NGA signs with Albion Broadcasting: a 3-year national broadcast deal worth $567 a year ($11 a week).
Title histories
NGA World Heavyweight Championship 118 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 118 | Zephyr | Aug 9, 2025 | Hard Uprising | pinfall | 469 |
| 117 | Hamish Dunmore | Jun 14, 2025 | Final Fury | pinfall | 56 |
| 116 | Stefan Dvorak | Oct 7, 2023 | Burning Tide | referee stoppage | 616 |
| 115 | Declan Gallagher | Sep 9, 2023 | Final Homecoming | pinfall | 28 |
| 114 | Stefan Dvorak | Jul 9, 2022 | Blood Bridges | pinfall | 420 |
| 113 | Copperhead | Jun 11, 2022 | Final Fury | pinfall | 28 |
| 112 | Stefan Dvorak | Apr 17, 2021 | Blood Tide | referee stoppage | 420 |
| 111 | Alfie Kilbride | Dec 26, 2020 | Brutal Crossfire | pinfall | 112 |
| 110 | Ciaran Hargreaves | Oct 3, 2020 | Burning Tide | pinfall | 56 |
| 109 | Alfie Kilbride | Nov 30, 2019 | Crimson Homecoming | pinfall | 308 |
| 108 | Fergus Ashcroft | Sep 8, 2018 | Final Homecoming | pinfall | 448 |
| 107 | Mirage | Jan 27, 2018 | Southern Frost | pinfall | 224 |
| 106 | Duskwolf | Sep 9, 2017 | Final Homecoming | pinfall | 112 |
| 105 | Charles Ibarra | Jan 28, 2017 | Southern Frost | pinfall | 224 |
| 104 | Ciaran Thistlewood | Oct 1, 2016 | Burning Tide | pinfall | 84 |
| 103 | Marauder | Aug 6, 2016 | Hard Uprising | pinfall | 56 |
| 102 | Fergus Thistlewood | May 14, 2016 | Crimson Siege | pinfall | 84 |
| 101 | Harry the Butcher | Apr 16, 2016 | Blood Tide | pinfall | 28 |
| 100 | Fergus Thistlewood | Nov 29, 2014 | Crimson Homecoming | pinfall | 504 |
| 99 | Barnaby Quigley | Nov 1, 2014 | Sudden Ascension | pinfall | 28 |
| 98 | Fergus Thistlewood | Sep 8, 2012 | Final Homecoming | pinfall | 784 |
| 97 | Ciaran Thistlewood | Aug 6, 2011 | Hard Uprising | pinfall | 392 |
| 96 | Duskwolf | Oct 30, 2010 | Sudden Ascension | pinfall | 280 |
| 95 | Angus Gallagher | Aug 8, 2009 | Hard Uprising | pinfall | 448 |
| 94 | Angus Ashcroft | Jan 24, 2009 | Southern Frost | pinfall | 196 |
| 93 | Angus Gallagher | Dec 29, 2007 | Brutal Crossfire | pinfall | 392 |
| 92 | Rhys Rowntree | Jun 16, 2007 | Final Fury | referee stoppage | 196 |
| 91 | Angus Gallagher | Jul 15, 2006 | Blood Bridges | pinfall | 336 |
| 90 | Owain Quigley | May 20, 2006 | Crimson Siege | pinfall | 56 |
| 89 | El Coyote Infernal | Oct 1, 2005 | Burning Tide | pinfall | 224 |
| 88 | The Trucker | Aug 6, 2005 | Hard Uprising | pinfall | 56 |
| 87 | Angus Doherty | Oct 30, 2004 | Sudden Ascension | pinfall | 238 |
| 86 | Big Pine | Jul 10, 2004 | Blood Bridges | pinfall | 56 |
| 85 | Owain Quigley | May 15, 2004 | Crimson Siege | submission (submission match) | 56 |
| 84 | Rhys Rowntree | Nov 29, 2003 | Crimson Homecoming | pinfall | 63 |
| 83 | Rustblade | Jul 12, 2003 | Blood Bridges | submission | 112 |
| 82 | Benjamin Pemberton | Jan 25, 2003 | Southern Frost | pinfall | 168 |
| 81 | Arturo Robles | Feb 23, 2002 | High Collision | pinfall | 336 |
| 80 | Jakub Pavlik | Sep 8, 2001 | Final Homecoming | ten count (first blood match) | 126 |
| 79 | Angus Gallagher | Aug 11, 2001 | Hard Uprising | pinfall | 28 |
| 78 | Jakub Pavlik | Apr 21, 2001 | Blood Tide | referee stoppage | 112 |
| 77 | Callum Brennock | Apr 15, 2000 | Blood Tide | ten count (first blood match) | 364 |
| 76 | Max Mayhem | Sep 4, 1999 | Final Homecoming | pinfall | 224 |
| 75 | Angus Ashcroft | Jul 11, 1998 | Blood Bridges | falls, 3-2 (iron man match) | 420 |
| 74 | Owain Fenwick | Oct 4, 1997 | Burning Tide | pinfall | 280 |
| 73 | Max Mayhem | Dec 28, 1996 | Brutal Crossfire | submission (submission match) | 280 |
| 72 | Owain Gallagher | Oct 5, 1996 | Burning Tide | pinfall | 84 |
| 71 | Declan Gallagher | Apr 20, 1996 | Blood Tide | pinfall | 168 |
| 70 | Owain Gallagher | Jan 27, 1996 | Southern Frost | pinfall | 42 |
| 69 | Max Mayhem | Jul 9, 1994 | Blood Bridges | pinfall | 560 |
| 68 | Basalt | Feb 19, 1994 | High Collision | pinfall | 140 |
| 67 | Declan Llewellyn | May 15, 1993 | Crimson Siege | pinfall | 280 |
| 66 | Ciaran Cartwright | Apr 17, 1993 | Blood Tide | pinfall | 28 |
| 65 | Declan Llewellyn | Dec 28, 1991 | Brutal Crossfire | pinfall | 476 |
| 64 | Ignacio Delgado | Jul 13, 1991 | Blood Bridges | pinfall (street fight match) | 140 |
| 63 | Rhys Brennock | Jun 15, 1991 | Final Fury | pinfall (dog collar match) | 28 |
| 62 | Ignacio Delgado | Apr 20, 1991 | Blood Tide | pinfall | 56 |
| 61 | Declan Llewellyn | Mar 23, 1991 | Iron Bridges | pinfall (bunkhouse brawl match) | 28 |
| 60 | Ignacio Delgado | Feb 23, 1991 | High Collision | pinfall | 28 |
| 59 | Declan Llewellyn | Oct 6, 1990 | Burning Tide | pinfall | 140 |
| 58 | Barnaby Brennock | Sep 8, 1990 | Final Homecoming | pinfall | 28 |
| 57 | Declan Llewellyn | Apr 22, 1989 | Blood Tide | pinfall | 504 |
| 56 | Callum Kilbride | Sep 3, 1988 | Final Homecoming | pinfall (strap match) | 224 |
| 55 | The Silent One | Oct 3, 1987 | Burning Tide | pinfall | 336 |
| 54 | Basalt | Mar 21, 1987 | Iron Bridges | pinfall | 196 |
| 53 | Hurricane Angus McTavish | Dec 27, 1986 | Brutal Crossfire | pinfall | 84 |
| 52 | Owain Kilbride | Mar 22, 1986 | Iron Bridges | pinfall | 280 |
| 51 | Rustblade | Nov 2, 1985 | Sudden Ascension | falls, 1-0 (iron man match) | 140 |
| 50 | Hurricane Angus McTavish | Oct 6, 1984 | Burning Tide | pinfall | 392 |
| 49 | Rustblade | Jan 28, 1984 | Southern Frost | submission | 252 |
| 48 | Fergus Lennox | Mar 19, 1983 | Iron Bridges | pinfall | 266 |
| 47 | Angus the Destroyer | Jan 22, 1983 | Southern Frost | submission | 56 |
| 46 | Fergus Ogilvie | Oct 30, 1982 | Sudden Ascension | pinfall | 84 |
| 45 | Hurricane Angus McTavish | Jan 23, 1982 | Southern Frost | submission (submission match) | 280 |
| 44 | Owain Kilbride | Nov 28, 1981 | Crimson Homecoming | pinfall | 56 |
| 43 | Callum Cartwright | Mar 22, 1980 | Iron Bridges | pinfall | 616 |
| 42 | Arturo Orozco | Jan 26, 1980 | Southern Frost | pinfall | 28 |
| 41 | Alfie Rowntree | Mar 24, 1979 | Iron Bridges | pinfall | 308 |
| 40 | Callum Cartwright | Jan 28, 1978 | Southern Frost | pinfall | 420 |
| 39 | Hamish Ashcroft | Feb 19, 1977 | High Collision | pinfall | 336 |
| 38 | Hamish Thistlewood | Aug 7, 1976 | Hard Uprising | pinfall | 196 |
| 37 | Arturo Orozco | Jan 24, 1976 | Southern Frost | pinfall | 154 |
| 36 | Hamish Osgood | Feb 24, 1973 | High Collision | pinfall | 1,036 |
| 35 | Ciaran Rowntree | Mar 18, 1972 | Iron Bridges | pinfall (no disqualification match) | 287 |
| 34 | Hailstorm | May 15, 1971 | Crimson Siege | pinfall | 308 |
| 33 | Angus Ogilvie | Mar 20, 1971 | Iron Bridges | pinfall | 56 |
| 32 | Hamish Osgood | Apr 18, 1970 | Blood Tide | pinfall (lumberjack match) | 336 |
| 31 | Hailstorm | Mar 21, 1970 | Iron Bridges | pinfall | 28 |
| 30 | Hamish Osgood | Feb 21, 1970 | High Collision | pinfall | 28 |
| 29 | Hailstorm | Mar 22, 1969 | Iron Bridges | pinfall | 336 |
| 28 | Tim Embry | Jan 25, 1969 | Southern Frost | submission (submission match) | 28 |
| 27 | Fergus Brennock | Oct 5, 1968 | Burning Tide | pinfall | 112 |
| 26 | Hamish Osgood | Jun 15, 1968 | Final Fury | pinfall | 112 |
| 25 | Angus McTavish | May 18, 1968 | Crimson Siege | submission | 28 |
| 24 | Hamish Osgood | Sep 3, 1966 | Final Homecoming | pinfall | 616 |
| 23 | Angus McTavish | Jun 11, 1966 | Final Fury | pinfall | 84 |
| 22 | Mad Dog Rowntree | Apr 17, 1965 | Blood Tide | pinfall | 420 |
| 21 | Gerald Bodine | Dec 26, 1964 | Brutal Crossfire | pinfall | 112 |
| 20 | Tim Embry | Apr 18, 1964 | Blood Tide | pinfall | 252 |
| 19 | Hamish Kilbride | Sep 7, 1963 | Final Homecoming | pinfall | 224 |
| 18 | Fergus Brennock | Feb 23, 1963 | High Collision | pinfall | 196 |
| 17 | Owain Pemberton | May 19, 1962 | Crimson Siege | pinfall | 280 |
| 16 | Fergus Brennock | Dec 2, 1961 | Crimson Homecoming | pinfall | 168 |
| 15 | Gerald Bodine | Nov 26, 1960 | Crimson Homecoming | submission (submission match) | 364 |
| 14 | Owain Pemberton | Sep 3, 1960 | Final Homecoming | pinfall | 84 |
| 13 | The Axeman | Feb 20, 1960 | High Collision | pinfall | 196 |
| 12 | Owain Pemberton | Oct 3, 1959 | Burning Tide | referee stoppage | 140 |
| 11 | Ciaran Osgood | Sep 5, 1959 | Final Homecoming | pinfall | 28 |
| 10 | Owain Pemberton | Oct 4, 1958 | Burning Tide | pinfall | 336 |
| 9 | Tim Embry | Sep 6, 1958 | Final Homecoming | pinfall | 28 |
| 8 | Owain Pemberton | Jun 14, 1958 | Final Fury | pinfall | 84 |
| 7 | The Axeman | Feb 22, 1958 | High Collision | pinfall | 112 |
| 6 | Stormblade | Oct 5, 1957 | Burning Tide | submission (submission match) | 140 |
| 5 | Rhys Brennock | Sep 7, 1957 | Final Homecoming | pinfall | 28 |
| 4 | Stormblade | Jul 13, 1957 | Blood Bridges | pinfall | 56 |
| 3 | Ciaran Osgood | Jun 15, 1957 | Final Fury | pinfall | 28 |
| 2 | Stormblade | Feb 23, 1957 | High Collision | submission (submission match) | 112 |
| 1 | Rhys Brennock | Jan 1, 1955 | an inaugural tournament | tournament | 777 |
NGA Crossroads Championship 94 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 94 | Callum Whitworth | May 16, 2026 | Crimson Siege | pinfall | 189 |
| 93 | Jolt | Aug 9, 2025 | Hard Uprising | pinfall | 280 |
| 92 | Ryker Rush | Jun 14, 2025 | Final Fury | pinfall | 56 |
| 91 | Hamish Whitworth | Feb 24, 2024 | High Collision | pinfall | 476 |
| 90 | Callum Whitworth | May 20, 2023 | Crimson Siege | pinfall | 280 |
| 89 | Hamish Dunmore | Jul 10, 2021 | Blood Bridges | through a table (tables match) | 672 |
| 88 | Fergus Ashcroft | Jun 13, 2020 | Final Fury | pinfall | 392 |
| 87 | Angus Osgood | Apr 18, 2020 | Blood Tide | pinfall | 56 |
| 86 | Fergus Ashcroft | Jan 25, 2020 | Southern Frost | falls, 1-0 (iron man match) | 84 |
| 85 | Stefan Dvorak | Mar 25, 2017 | Iron Bridges | pinfall | 1,036 |
| 84 | Rampart | Jun 11, 2016 | Final Fury | pinfall | 245 |
| 83 | Salvo | Mar 19, 2016 | Iron Bridges | pinfall | 84 |
| 82 | Harry the Butcher | Aug 8, 2015 | Hard Uprising | pinfall | 224 |
| 81 | Duskwolf | Nov 29, 2014 | Crimson Homecoming | pinfall | 210 |
| 80 | Pavel Schulz | Aug 9, 2014 | Hard Uprising | pinfall | 112 |
| 79 | Rampart | Jun 14, 2014 | Final Fury | pinfall | 56 |
| 78 | Barnaby Quigley | Aug 10, 2013 | Hard Uprising | pinfall | 266 |
| 77 | Callum MacLeod | May 18, 2013 | Crimson Siege | pinfall | 42 |
| 76 | Angus Gallagher | Jan 28, 2012 | Southern Frost | pinfall | 476 |
| 75 | Riptide | Aug 6, 2011 | Hard Uprising | pinfall | 140 |
| 74 | El Coyote Infernal | Feb 20, 2010 | High Collision | pinfall | 532 |
| 73 | Sundown Mateo Calderon | Dec 26, 2009 | Brutal Crossfire | pinfall | 56 |
| 72 | Big Pine | Dec 29, 2007 | Brutal Crossfire | submission | 728 |
| 71 | Angus Doherty | Jul 14, 2007 | Blood Bridges | submission (submission match) | 98 |
| 70 | El Coyote Infernal | Dec 30, 2006 | Brutal Crossfire | referee stoppage | 126 |
| 69 | Big Pine | Apr 22, 2006 | Blood Tide | pinfall | 217 |
| 68 | Angus Gallagher | Oct 1, 2005 | Burning Tide | submission (submission match) | 196 |
| 67 | Rhys Rowntree | Feb 19, 2005 | High Collision | pinfall (street fight match) | 154 |
| 66 | Big Pine | Jan 22, 2005 | Southern Frost | pinfall | 0 |
| 65 | El Alacran de Plata | Aug 7, 2004 | Hard Uprising | submission | 168 |
| 64 | Angus Doherty | Mar 20, 2004 | Iron Bridges | pinfall | 140 |
| 63 | Hamish Llewellyn | Jan 24, 2004 | Southern Frost | pinfall | 56 |
| 62 | Angus Ashcroft | Feb 22, 2003 | High Collision | pinfall | 336 |
| 61 | Big Pine | Dec 28, 2002 | Brutal Crossfire | pinfall | 56 |
| 60 | Ciaran Thistlewood | Jun 15, 2002 | Final Fury | pinfall | 154 |
| 59 | Benjamin Pemberton | Dec 29, 2001 | Brutal Crossfire | pinfall | 168 |
| 58 | Ciaran Thistlewood | Sep 8, 2001 | Final Homecoming | pinfall | 112 |
| 57 | Cash the Wrecker | May 13, 2000 | Crimson Siege | through a table (tables match) | 476 |
| 56 | Angus Gallagher | Apr 17, 1999 | Blood Tide | pinfall | 392 |
| 55 | Callum Brennock | Aug 9, 1997 | Hard Uprising | pinfall | 616 |
| 54 | Alfie Hargreaves | Apr 20, 1996 | Blood Tide | pinfall (Four-Way Match) | 476 |
| 53 | Marco Navarro | Dec 2, 1995 | Crimson Homecoming | retrieved the belt (pole match) | 140 |
| 52 | The Trucker | Nov 26, 1994 | Crimson Homecoming | submission | 364 |
| 51 | Lukas Dvorak | Mar 19, 1994 | Iron Bridges | pinfall | 252 |
| 50 | Owain Gallagher | Jun 12, 1993 | Final Fury | pinfall | 210 |
| 49 | Alfie Cartwright | Mar 20, 1993 | Iron Bridges | pinfall | 84 |
| 48 | Fergus Thistlewood | Sep 5, 1992 | Final Homecoming | ten count (scaffold match) | 196 |
| 47 | Wolfsbane | Nov 2, 1991 | Sudden Ascension | pinfall | 308 |
| 46 | Bonespike | Jan 26, 1991 | Southern Frost | submission (submission match) | 280 |
| 45 | Basalt | Nov 4, 1989 | Sudden Ascension | pinfall | 406 |
| 44 | Rhys Brennock | Aug 12, 1989 | Hard Uprising | pinfall | 84 |
| 43 | Barnaby Thistlewood | Mar 19, 1988 | Iron Bridges | pinfall | 504 |
| 42 | Declan Gallagher | Oct 3, 1987 | Burning Tide | pinfall | 168 |
| 41 | Crazy Pritchard | Jan 26, 1985 | Southern Frost | pinfall | 980 |
| 40 | Warlock | Dec 1, 1984 | Crimson Homecoming | pinfall | 28 |
| 39 | Callum Kilbride | Oct 6, 1984 | Burning Tide | pinfall | 56 |
| 38 | Ciaran Cartwright | Sep 8, 1984 | Final Homecoming | pinfall | 28 |
| 37 | Hurricane Angus McTavish | Oct 1, 1983 | Burning Tide | pinfall | 336 |
| 36 | Alfie Quigley | Apr 16, 1983 | Blood Tide | referee stoppage | 126 |
| 35 | Owain Kilbride | Feb 19, 1983 | High Collision | pinfall (Three-Way Match) | 28 |
| 34 | Rustblade | Jun 13, 1981 | Final Fury | submission | 616 |
| 33 | Warlock | May 16, 1981 | Crimson Siege | pinfall | 28 |
| 32 | Owain Kilbride | Feb 21, 1981 | High Collision | pinfall (Three-Way Match) | 84 |
| 31 | The Tinker | May 17, 1980 | Crimson Siege | pinfall | 280 |
| 30 | Hurricane Angus McTavish | Jan 28, 1978 | Southern Frost | pinfall (bullrope match) | 840 |
| 29 | Mad Dog Lindner | Dec 24, 1977 | Brutal Crossfire | pinfall | 28 |
| 28 | Callum Cartwright | Dec 25, 1976 | Brutal Crossfire | pinfall | 364 |
| 27 | Hamish Ashcroft | May 15, 1976 | Crimson Siege | pinfall | 196 |
| 26 | Hurricane Angus McTavish | Mar 20, 1976 | Iron Bridges | pinfall | 56 |
| 25 | Ciaran Doherty | Jan 25, 1975 | Southern Frost | submission | 420 |
| 24 | Fergus Brennock | Nov 25, 1972 | Crimson Homecoming | pinfall | 756 |
| 23 | Hamish Thistlewood | Sep 30, 1972 | Burning Tide | pinfall | 56 |
| 22 | Callum Kilbride | May 16, 1970 | Crimson Siege | pinfall | 868 |
| 21 | Thibault Vaillancourt | Oct 4, 1969 | Burning Tide | submission | 224 |
| 20 | Owain Doherty | Feb 22, 1969 | High Collision | pinfall | 224 |
| 19 | Ciaran Rowntree | Dec 28, 1968 | Brutal Crossfire | ten count (texas death match) | 56 |
| 18 | Hamish Kilbride | Jun 15, 1968 | Final Fury | pinfall | 196 |
| 17 | Sota Sakamoto | Jan 28, 1967 | Southern Frost | pinfall | 504 |
| 16 | The Axeman | Apr 16, 1966 | Blood Tide | pinfall | 252 |
| 15 | Tim Embry | Feb 20, 1965 | High Collision | submission (submission match) | 420 |
| 14 | The Axeman | Dec 26, 1964 | Brutal Crossfire | submission | 56 |
| 13 | Fergus Gallagher | May 16, 1964 | Crimson Siege | pinfall | 224 |
| 12 | Owain Pemberton | May 18, 1963 | Crimson Siege | pinfall | 364 |
| 11 | Hamish Kilbride | Dec 29, 1962 | Brutal Crossfire | pinfall | 140 |
| 10 | The Axeman | Jan 27, 1962 | Southern Frost | pinfall | 336 |
| 9 | The Tinker | Jun 17, 1961 | Final Fury | pinfall | 224 |
| 8 | Ciaran Osgood | Aug 6, 1960 | Hard Uprising | pinfall | 308 |
| 7 | Hamish Kilbride | Oct 31, 1959 | Sudden Ascension | pinfall | 217 |
| 6 | Rhys Brennock | Aug 8, 1959 | Hard Uprising | pinfall | 84 |
| 5 | Rhys McTavish | Nov 30, 1957 | Crimson Homecoming | pinfall | 616 |
| 4 | Tim Embry | Apr 20, 1957 | Blood Tide | submission (submission match) | 224 |
| 3 | Rhys Carmichael | Feb 23, 1957 | High Collision | pinfall | 56 |
| 2 | Gerald Bodine | Feb 25, 1956 | High Collision | pinfall | 364 |
| 1 | Hamish Gilchrist | Jan 1, 1955 | an inaugural tournament | tournament | 378 |
NGA World Tag Team Championship 50 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 50 | The Gilchrist Brothers (Jolt & Angus Gilchrist) | Jan 25, 2025 | Southern Frost | pinfall | 665 |
| 49 | The Black Gunslingers (Hamish Dunmore & Hamish Whitworth) | Apr 17, 2021 | Blood Tide | pinfall | 70 |
| 48 | The Gunslingers (Fergus Ashcroft & Salvo) | Sep 9, 2017 | Final Homecoming | pinfall | 350 |
| 47 | The Dirty Desperados (Angus Osgood & Duskborn) | May 16, 2015 | Crimson Siege | pinfall | 224 |
| 46 | The Black Ironmen (Ciaran Thistlewood & Harry the Butcher) | Dec 27, 2014 | Brutal Crossfire | pinfall | 140 |
| 45 | The Doherty Brothers (Fergus Doherty & Owain Doherty) | Jul 12, 2014 | Blood Bridges | pinfall | 140 |
| 44 | The Black Ironmen (Ciaran Thistlewood & Harry the Butcher) | Apr 19, 2014 | Blood Tide | pinfall | 84 |
| 43 | Angus Gallagher & Rhys Rowntree | Oct 1, 2011 | Burning Tide | pinfall | 448 |
| 42 | The Steel Ironmen (Colt Crash & Declan Ogilvie) | Oct 31, 2009 | Sudden Ascension | pinfall | 154 |
| 41 | The Ashcroft Brothers (Angus Ashcroft & Fergus Ashcroft) | May 19, 2007 | Crimson Siege | pinfall | 406 |
| 40 | Rhys Rowntree & Billy Ashridge | Nov 4, 2006 | Sudden Ascension | pinfall | 196 |
| 39 | The Moonshiners (Callum Brennock & Kenji Nomura) | Jun 17, 2006 | Final Fury | pinfall | 140 |
| 38 | The Gilchrist Brothers (The Trucker & Angus Gilchrist) | Jun 14, 2003 | Final Fury | pinfall | 196 |
| 37 | The Mavericks (Angus Gallagher & Callum MacLeod) | Jan 25, 2003 | Southern Frost | pinfall | 140 |
