- Promotion
- Tohoku Puroresu Federation
- Formed
- Jun 29, 1974
- Ended
- Dec 27, 1975: Takumi Shimizu left TPF
- Record
- 2-5 (29% wins)
- Title reigns
- --
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.13 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Ono Brothers at Northern Homecoming, Oct 4, 1975 (2.50 stars)
Members
Takumi Shimizu
"The Sparrow"
Retired 1987
brawler · heel · fame 2 · 47-134 singles and tag · 0 title reigns
Matches (17)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Mar 29, 1980 | L | vs Shota Inoue & Andrew Palelei | KPW Battle Live | pinfall | 2.25 | |
| Feb 9, 1980 | W | vs The Renegades | KPW Battle Live | pinfall | 1.75 | |
| Nov 24, 1979 | L | vs Shota Inoue & Andrew Palelei | KPW Battle Live | pinfall | 2.25 | |
| Oct 27, 1979 | W | vs The Renegades | KPW Battle Live | pinfall | 1.75 | |
| Sep 29, 1979 | W | vs Shota Inoue & Andrew Palelei | KPW Battle Live | countout | 1.75 | |
| Sep 8, 1979 | L | vs Shota Inoue & Andrew Palelei | Hard Showdown | KPW World Tag Team Championship | pinfall | 2.50 |
| Jun 16, 1979 | L | vs Shota Inoue & Andrew Palelei | Black Point | KPW World Tag Team Championship | pinfall | 2.50 |
| Jun 9, 1979 | L | vs Shota Inoue & Andrew Palelei | KPW Battle Live | pinfall | 2.25 | |
| May 12, 1979 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jan 27, 1979 | L | vs Shota Inoue & Andrew Palelei | Hard Ice | KPW World Tag Team Championship | pinfall | 2.50 |
| Dec 20, 1975 | W | vs The Ogawa Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Dec 13, 1975 | L | vs The Ogawa Brothers | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Oct 4, 1975 | W | vs The Ono Brothers | Northern Homecoming | TPF World Tag Team Championship | countout | 2.50 |
| Sep 27, 1975 | L | vs The Ono Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Sep 20, 1975 | L | vs The Ono Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Mar 15, 1975 | L | vs The Ono Brothers | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Nov 2, 1974 | L | vs The Ono Brothers | Fallen Harvest | TPF World Tag Team Championship | pinfall | 2.25 |
Other teams
- Yuto Shimizu: Yami Gundan (1973), The Shimizu Brothers (1977), The Shimizu Brothers (1978), The Shimizu Brothers (1980)
- Takumi Shimizu: The Shimizu Brothers (1978)