Takumi Shimizu (born 1951)
"The Sparrow"
Announced as The Sparrow, Takumi Shimizu
Not to be confused with Takumi Shimizu (born 1938); Takumi Shimizu (born 1963), different wrestlers.
Out of Morioka, Takumi Shimizu was a showman who has never met a spotlight worth skipping. Shimizu wrestled from 1973 to 1987 for 2 promotions. Shimizu broke in at Morioka Dojo in Morioka, under Shota Fujimoto.
Watch Takumi Shimizu · 4 matches
Highlights
Best matches
- 3.75 vs. Takumi Ishida Hard Showdown, Sep 9, 1978
SupercardKPW Crossroads Championship · Title retainedLoss
Biggest rivals
- Yuto Fujimoto 17 matches, 1974-1975
4-13 head to head - Shota Hasegawa 15 matches, 1976-1980
4-11 head to head - Takumi Ishida 15 matches, 1976-1980
2-13 head to head
Photos
Matches
The latest of 181 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Apr 19, 1980 | KPW | vs. Takumi Ishida Supercardloser leaves town Fallen Exodus @ Roweley Coliseum, Osaka, JP | Loss submission | 4.00 |
| Apr 5, 1980 | KPW | vs. Takumi Kondo KPW Battle Live @ Fenwood Coliseum, Morioka, JP | Win pinfall | 2.50 |
| Mar 29, 1980 | KPW | vs. Shota Inoue & Andrew Palelei KPW Battle Live @ Bradstead Coliseum, Chiba, JP | Loss pinfall | 2.25 |
| Mar 22, 1980 | KPW | vs. Ruckus Supercard Breaking Showdown @ Roweley Coliseum, Osaka, JP | Loss referee stoppage | 2.75 |
| Mar 15, 1980 | KPW | vs. Mick Takeda KPW Battle Live @ Union Coliseum, Aomori, JP | Loss pinfall | 1.25 |
| Mar 8, 1980 | KPW | vs. Shota Hasegawa KPW Battle Live @ Halholt Armory, Chiba, JP | Loss submission | 1.25 |
| Feb 23, 1980 | KPW | vs. Andrew Palelei Supercard Grand Steel @ Garworth Auditorium, Nagoya, JP | Win pinfall | 2.75 |
| Feb 16, 1980 | KPW | vs. Daisuke Fujimoto KPW Battle Live @ Veterans Fieldhouse, Kumamoto, JP | Win pinfall | 2.00 |
| Feb 9, 1980 | KPW | vs. The Renegades KPW Battle Live @ Stanford-Ellis Auditorium, Sendai, JP | Win pinfall | 1.75 |
| Feb 2, 1980 | KPW | vs. Shota Hasegawa KPW Battle Live @ Memorial Auditorium, Tokyo, JP | Win pinfall | 2.75 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Jan 26, 1980 | KPW | vs. Takumi Ishida Supercardsubmission Hard Ice @ Centennial Coliseum, Yokohama, JP | Loss submission | 3.00 |
| Jan 12, 1980 | KPW | vs. Takumi Kondo KPW Battle Live @ Fenley Fieldhouse, Kanazawa, JP | Loss pinfall | 1.00 |
| Jan 5, 1980 | KPW | vs. Takumi Kondo KPW Battle Live @ Stanley Fieldhouse, Niigata, JP | Win pinfall | 1.75 |
| Dec 29, 1979 | KPW | vs. Takumi Ishida Flagship event Wild Exodus @ Waldale Auditorium, Osaka, JP | Loss submission | 2.75 |
| Dec 22, 1979 | KPW | vs. Takumi Kondo KPW Battle Live @ Stanford-Ellis Auditorium, Sendai, JP | Win pinfall | 1.75 |
| Dec 15, 1979 | KPW | vs. Takumi Kondo KPW Battle Live @ Bayside Auditorium, Yokohama, JP | Win pinfall | 2.00 |
| Dec 8, 1979 | KPW | vs. Takumi Kondo KPW Battle Live @ Walham Coliseum, Nagasaki, JP | Win pinfall | 1.75 |
| Dec 1, 1979 | KPW | vs. Kazuki Ogawa Supercard Grand Collision @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 3.25 |
| Nov 24, 1979 | KPW | vs. Shota Inoue & Andrew Palelei KPW Battle Live @ Elmfield Coliseum, Saitama, JP | Loss pinfall | 2.25 |
| Nov 10, 1979 | KPW | vs. Yuto Mizuno KPW Battle Live @ Waldale Auditorium, Osaka, JP | Loss pinfall | 2.00 |
| Nov 3, 1979 | KPW | vs. Yuto Shimizu Supercard Wild Stand @ Glenham Coliseum, Tokyo, JP | Loss pinfall | 2.25 |
| Oct 27, 1979 | KPW | vs. The Renegades KPW Battle Live @ Lindby Armory, Fukuoka, JP | Win pinfall | 1.75 |
| Oct 13, 1979 | KPW | vs. Yuto Mizuno KPW Battle Live @ Whitton Fieldhouse, Morioka, JP | Win pinfall | 1.25 |
| Sep 29, 1979 | KPW | vs. Shota Inoue & Andrew Palelei KPW Battle Live @ Fenwood Coliseum, Morioka, JP | Win countout | 1.75 |
| Sep 22, 1979 | KPW | vs. Takumi Ishida KPW Battle Live @ Glenham Coliseum, Tokyo, JP | Win pinfall | 2.50 |
Attributes
Current, as of retirement in 1987.
In-ring
Physical
Entertainment
Mental
Ring names and nicknames
Ring names
- Takumi Shimizu current
Nicknames
- "The Sparrow" current
- "The Sparrow of Frontier" (until 1981)
Outside the matches
Injuries
- Apr 14, 1979: cracked ribs (at a house show), out 3 wks
- Oct 4, 1975: a sprained knee (in the ring), out 6 wks
- May 10, 1975: a sprained knee (at a house show), out 6 wks
- Aug 31, 1974: cracked ribs (at a house show), out 2 wks
Career
1987
- Dec 26 retired at age 36
1981
- Dec 26 "The Sparrow of Frontier" shortened to "The Sparrow" -- that's what everyone calls them now
1980
- Apr 19 lost a Loser Leaves Town match to Takumi Ishida; left KPW
- Mar 29 repackaged from Takumi Shimizu (disgraced pro athlete) to Takumi Shimizu (swaggering showboat)
1979
- Apr 14 cracked ribs (at a house show), out 3 wks
1978
- Dec 30 added the diving missile dropkick to their arsenal
- Dec 30 formed the tag team The Shimizu Brothers with Yuto Shimizu
- Aug 12 re-signed with KPW
- Apr 1 repackaged from Takumi Shimizu (unstoppable monster) to Takumi Shimizu (disgraced pro athlete)
1976
- Oct 23 arrested for trespassing on a mini-golf course after hours
- Sep 25 repackaged from Takumi Shimizu (lovable comedy act) to Takumi Shimizu (unstoppable monster)
1975
- Dec 27 signs with KPW
- Oct 4 a sprained knee (in the ring), out 6 wks
- May 10 a sprained knee (at a house show), out 6 wks
1974
- Aug 31 cracked ribs (at a house show), out 2 wks
- Jun 29 formed the tag team The Shimizu Brothers with Yuto Shimizu
- Feb 16 a feud with Yuto Fujimoto was dropped -- the crowd never bought it
1973
- Dec 29 debuted in Japan
The personal file (hidden in the sim)
Ego 6/20 · loyalty 9/20 · work ethic 7/20 · injury-prone 20/20 · strikes 0 · potential 92
Takumi Shimizu ran a car wash before wrestling; restores vintage pinball machines.
Height: 6'6" · Weight: 263 lb · Build: Stocky · Skin tone: 3 / 10 · Hair: Black, ponytail · Facial hair: Stubble · Eyes: Dark brown · Face: broken nose, square jaw · Ring gear: sequined jacket · Aging: grey at 55, +30 lb by 45