- Promotion
- Capital Lucha Libre
- Formed
- Sep 27, 1997
- Ended
- Mar 30, 2002: a breakup
- Record
- 18-12 (60% wins)
- Title reigns
- --
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.54 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Los Cometas Locos at Thunder Reckoning, Apr 15, 2000 (3.00 stars)
Members
Joaquin Escobedo
"El Vaquero"
Retired 2010
showman · face · fame 42 · 279-220 singles and tag · 4 title reigns
Matches (30)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Mar 9, 2002 | L | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.75 | |
| Mar 2, 2002 | W | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.25 | |
| Jan 19, 2002 | W | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.50 | |
| Oct 13, 2001 | W | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.50 | |
| Sep 22, 2001 | W | vs The Alofaituli-Ibarra Express | CLL Domingo de Lucha | pinfall | 2.25 | |
| Jun 16, 2001 | L | vs The Zamora-Robles Alliance | Dead Crossfire | CLL World Tag Team Championship | pinfall | 2.75 |
| Jan 20, 2001 | W | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.25 | |
| Jan 6, 2001 | W | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.00 | |
| Sep 23, 2000 | L | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.50 | |
| Aug 26, 2000 | W | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.00 | |
| Jun 24, 2000 | L | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.25 | |
| May 27, 2000 | W | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.00 | |
| May 6, 2000 | W | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.50 | |
| Apr 15, 2000 | L | vs Los Cometas Locos | Thunder Reckoning | CLL World Tag Team Championship | pinfall | 3.00 |
| Apr 8, 2000 | L | vs The Zamora-Robles Alliance | CLL Domingo de Lucha | pinfall | 2.50 | |
| Jan 22, 2000 | L | vs Los Cometas Locos | Golden Fury | CLL World Tag Team Championship | pinfall | 2.75 |
| Jan 8, 2000 | L | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.50 | |
| Nov 6, 1999 | L | vs Los Diablos de Plata | CLL Domingo de Lucha | pinfall | 2.50 | |
| Aug 28, 1999 | L | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.50 | |
| Jul 24, 1999 | W | vs Los Diablos de Plata | CLL Domingo de Lucha | pinfall | 2.50 | |
| Dec 12, 1998 | L | vs Los Diablos de Plata | CLL Domingo de Lucha | pinfall | 2.50 | |
| Dec 5, 1998 | W | vs Los Diablos de Plata | CLL Domingo de Lucha | pinfall | 2.00 | |
| Nov 21, 1998 | W | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.50 | |
| Sep 26, 1998 | L | vs Los Cometas Locos | CLL Domingo de Lucha | countout | 2.50 | |
| Sep 19, 1998 | W | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.50 | |
| Sep 12, 1998 | W | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.00 | |
| Aug 22, 1998 | W | vs Los Diablos de Plata | CLL Domingo de Lucha | pinfall | 2.00 | |
| Aug 15, 1998 | W | vs Los Diablos de Plata | CLL Domingo de Lucha | pinfall | 2.25 | |
| Dec 6, 1997 | W | vs The Ironmen | CLL Domingo de Lucha | pinfall | 2.50 | |
| Nov 8, 1997 | W | vs The Ironmen | CLL Domingo de Lucha | pinfall | 2.00 |
Other teams
- Joaquin Escobedo: The High Plains Desperados (2007), Hagane Gundan (2009)
- Arturo Escobedo: Arturo Escobedo & Handsome Mateo (2002), Bloodblade & Arturo Escobedo (2009)