- Promotion
- Capital Lucha Libre
- Formed
- Mar 25, 2000
- Ended
- Dec 24, 2005: Marco Robles left CLL
- Record
- 21-23 (48% wins)
- Title reigns
- 2 (1,498 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.29 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Bootleggers at Midnight Siege, May 15, 2004 (3.00 stars)
Members
Diego Zamora
"El Rebelde"
Retired 2015
technician · face · fame 24 · 250-369 singles and tag · 7 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| CLL World Tag Team Championship | Jul 10, 2004 | Blood Ice | Sep 17, 2005 | 434 |
| CLL World Tag Team Championship | Jun 16, 2001 | Dead Crossfire | May 15, 2004 | 1,064 |
Matches (44)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jul 31, 2004 | L | vs Los Vaqueros del Barrio | CLL Domingo de Lucha | pinfall | 2.50 | |
| Jul 10, 2004 | W | vs The Bootleggers | Blood Ice | CLL World Tag Team Championship | pinfall | 2.75 |
| May 15, 2004 | L | vs The Bootleggers | Midnight Siege | CLL World Tag Team Championship | pinfall | 3.00 |
| Apr 3, 2004 | W | vs The Bootleggers | CLL Domingo de Lucha | countout | 2.50 | |
| Mar 13, 2004 | W | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | pinfall | 2.50 | |
| Jan 31, 2004 | W | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | pinfall | 2.50 | |
| Aug 30, 2003 | L | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.25 | |
| Aug 23, 2003 | W | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.25 | |
| Jul 19, 2003 | L | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | pinfall | 2.00 | |
| Jun 28, 2003 | L | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.75 | |
| Jun 7, 2003 | L | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | pinfall | 2.50 | |
| May 31, 2003 | L | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | pinfall | 2.25 | |
| Apr 5, 2003 | W | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.75 | |
| Mar 15, 2003 | L | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.25 | |
| Mar 1, 2003 | W | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.75 | |
| Feb 8, 2003 | L | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.50 | |
| Feb 1, 2003 | W | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | countout | 2.50 | |
| Jan 25, 2003 | W | vs Arturo Escobedo & Handsome Mateo | Golden Fury | CLL World Tag Team Championship | pinfall | 2.75 |
| Jan 11, 2003 | W | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | pinfall | 2.50 | |
| Nov 30, 2002 | W | vs The Quintero-Aguilar Company | Final Collision | CLL World Tag Team Championship | pinfall | 2.75 |
| Nov 2, 2002 | W | vs Arturo Escobedo & Handsome Mateo | Brutal Bridges | CLL World Tag Team Championship | pinfall | 2.75 |
| Oct 19, 2002 | L | vs Arturo Escobedo & Handsome Mateo | CLL Domingo de Lucha | pinfall | 2.50 | |
| Jul 20, 2002 | L | vs The Quintero-Aguilar Company | CLL Domingo de Lucha | pinfall | 2.00 | |
| Mar 9, 2002 | W | vs The Escobedo Brothers | CLL Domingo de Lucha | pinfall | 2.75 | |
| Mar 2, 2002 | L | vs The Escobedo Brothers | CLL Domingo de Lucha | pinfall | 2.25 | |
| Jan 19, 2002 | L | vs The Escobedo Brothers | CLL Domingo de Lucha | pinfall | 2.50 | |
| Jan 12, 2002 | L | vs The Alofaituli-Ibarra Express | CLL Domingo de Lucha | pinfall | 2.50 | |
| Dec 15, 2001 | L | vs The Alofaituli-Ibarra Express | CLL Domingo de Lucha | pinfall | 2.50 | |
| Nov 24, 2001 | W | vs The Alofaituli-Ibarra Express | CLL Domingo de Lucha | pinfall | 2.50 | |
| Oct 13, 2001 | L | vs The Escobedo Brothers | CLL Domingo de Lucha | pinfall | 2.50 | |
| Jun 16, 2001 | W | vs The Escobedo Brothers | Dead Crossfire | CLL World Tag Team Championship | pinfall | 2.75 |
| Mar 17, 2001 | L | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.00 | |
| Feb 17, 2001 | W | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.00 | |
| Feb 3, 2001 | L | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.00 | |
| Jan 6, 2001 | L | vs The Escobedo Brothers | CLL Domingo de Lucha | pinfall | 2.00 | |
| Nov 18, 2000 | W | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.50 | |
| Nov 11, 2000 | W | vs Los Cometas Locos | CLL Domingo de Lucha | pinfall | 2.50 | |
| Sep 23, 2000 | W | vs The Escobedo Brothers | CLL Domingo de Lucha | pinfall | 2.50 | |
| Sep 2, 2000 | L | vs Los Cometas Locos | Thunder Crossfire | CLL World Tag Team Championship | pinfall | 2.25 |
| Aug 26, 2000 | L | vs The Escobedo Brothers | CLL Domingo de Lucha | pinfall | 2.00 |
The last 40 matches.
Other teams
- Marco Robles: Los Halcones de la Sierra (1993), The Ironmen (1995)
- Diego Zamora: The Zamora Brothers (2006), The Desperados (2006), Los Tigres de Oro (2012)