- Promotion
- Kyushu Pro Wrestling
- Formed
- Dec 27, 2003
- Ended
- Jun 25, 2005: a breakup
- Record
- 8-6 (57% wins)
- Title reigns
- 1 (28 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.17 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Shinku Gundan at Hard Ice, Jan 22, 2005 (3.00 stars)
Members
Kenji Sakamoto
"The Boxcar"
Retired 2013
high-flyer · face · fame 25 · 139-279 singles and tag · 2 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | May 15, 2004 | Last Frost | Jun 12, 2004 | 28 |
Matches (16)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Dec 17, 2005 | W | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Dec 10, 2005 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.00 | |
| Apr 9, 2005 | W | vs Shinku Gundan | KPW Battle Live | pinfall | 2.25 | |
| Feb 12, 2005 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.00 | |
| Jan 22, 2005 | L | vs Shinku Gundan | Hard Ice | KPW World Tag Team Championship | pinfall | 3.00 |
| Jan 8, 2005 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.00 | |
| Jan 1, 2005 | W | vs Shinku Gundan | KPW Battle Live | countout | 2.50 | |
| Nov 27, 2004 | L | vs Shinku Gundan | Grand Collision | KPW World Tag Team Championship | pinfall | 2.75 |
| Nov 13, 2004 | W | vs Shinku Gundan | KPW Battle Live | pinfall | 2.50 | |
| Oct 16, 2004 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.50 | |
| Jul 10, 2004 | L | vs Shinku Gundan | Breaking Moon | KPW World Tag Team Championship | pinfall | 2.75 |
| Jul 3, 2004 | L | vs Shinku Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jun 12, 2004 | L | vs Shinku Gundan | Black Point | KPW World Tag Team Championship | pinfall | 2.25 |
| May 15, 2004 | W | vs Shinku Gundan | Last Frost | KPW World Tag Team Championship | pinfall | 2.50 |
| Mar 27, 2004 | L | vs Super Yamaguchi & Kazuki Ishida | KPW Battle Live | pinfall | 2.25 | |
| Feb 7, 2004 | W | vs Arashi Gundan | KPW Battle Live | pinfall | 2.25 |
Other teams
- Haruto Sakamoto: The Sakamoto Brothers (1999), The Kimball-Sakamoto Alliance (2000), Kurenai Gundan (2001), The Sakamoto Brothers (2005)
- Kenji Sakamoto: The Sakamoto Brothers (2000), The Sakamoto Brothers (2005), The Sakamoto Brothers (2006), The Moonshiners (2008), Kaminari Gundan (2009), Kenji Sakamoto & Garrick Donnelly (2012)