- Promotion
- Kyushu Pro Wrestling
- Formed
- Mar 27, 2004
- Ended
- Sep 24, 2005: a breakup
- Record
- 11-5 (69% wins)
- Title reigns
- 1 (469 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.10 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Sakamoto Brothers at Hard Ice, Jan 22, 2005 (3.00 stars)
Members
Pavel Schulz
"The Commissioner"
Retired 2014
showman · heel · fame 29 · 273-165 singles and tag · 5 title reigns
Shota Ono
"The Badger"
Retired 2016
powerhouse · face · fame 2 · 41-86 singles and tag · 1 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | Jun 12, 2004 | Black Point | Sep 24, 2005 | 469 |
Matches (16)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Aug 27, 2005 | W | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Jul 2, 2005 | W | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Apr 9, 2005 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.25 | |
| Feb 5, 2005 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.00 | |
| Jan 29, 2005 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.00 | |
| Jan 22, 2005 | W | vs The Sakamoto Brothers | Hard Ice | KPW World Tag Team Championship | pinfall | 3.00 |
| Jan 1, 2005 | L | vs The Sakamoto Brothers | KPW Battle Live | countout | 2.50 | |
| Nov 27, 2004 | W | vs The Sakamoto Brothers | Grand Collision | KPW World Tag Team Championship | pinfall | 2.75 |
| Nov 13, 2004 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.50 | |
| Sep 4, 2004 | L | vs Super Yamaguchi & Kazuki Ishida | Hard Showdown | KPW World Tag Team Championship | dq | 2.75 |
| Aug 28, 2004 | W | vs Super Yamaguchi & Kazuki Ishida | KPW Battle Live | pinfall | 2.00 | |
| Aug 21, 2004 | W | vs Super Yamaguchi & Kazuki Ishida | KPW Battle Live | pinfall | 2.50 | |
| Jul 10, 2004 | W | vs The Sakamoto Brothers | Breaking Moon | KPW World Tag Team Championship | pinfall | 2.75 |
| Jul 3, 2004 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Jun 12, 2004 | W | vs The Sakamoto Brothers | Black Point | KPW World Tag Team Championship | pinfall | 2.25 |
| May 15, 2004 | L | vs The Sakamoto Brothers | Last Frost | KPW World Tag Team Championship | pinfall | 2.50 |
Other teams
- Pavel Schulz: The Schulz-Babic Alliance (2013)
- Shota Ono: Shota Ono & Frostwolf (2007)