- Promotion
- Kyushu Pro Wrestling
- Formed
- Jun 25, 2005
- Ended
- Mar 28, 2009: a breakup
- Record
- 18-7 (72% wins)
- Title reigns
- 1 (1,043 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.30 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Kaito Hasegawa & Brimstone at Hard Showdown, Sep 9, 2006 (2.75 stars)
Members
Yuto Ueda
"The Boxcar"
Retired 2020
showman · face · fame 24 · 309-233 singles and tag · 7 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | May 20, 2006 | Last Frost | Mar 28, 2009 | 1,043 |
Matches (25)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Dec 6, 2008 | L | vs The Moonshiners | KPW Battle Live | pinfall | 2.50 | |
| Nov 29, 2008 | W | vs The Moonshiners | Grand Collision | KPW World Tag Team Championship | countout | 2.75 |
| Aug 2, 2008 | W | vs The Moonshiners | KPW Battle Live | pinfall | 2.00 | |
| Jan 26, 2008 | W | vs Shota Ono & Frostwolf | Hard Ice | KPW World Tag Team Championship | pinfall | 2.50 |
| Dec 29, 2007 | W | vs Kaito Hasegawa & Brimstone | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.75 |
| Dec 22, 2007 | L | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.50 | |
| Dec 15, 2007 | W | vs The Sakamoto Brothers | KPW Battle Live | countout | 2.00 | |
| Nov 24, 2007 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| May 12, 2007 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.25 | |
| Sep 9, 2006 | W | vs Kaito Hasegawa & Brimstone | Hard Showdown | KPW World Tag Team Championship | countout | 2.75 |
| Sep 2, 2006 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.50 | |
| Aug 26, 2006 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.25 | |
| Aug 12, 2006 | W | vs Kaito Hasegawa & Brimstone | Golden Point | KPW World Tag Team Championship | pinfall | 2.50 |
| Aug 5, 2006 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.50 | |
| Jul 29, 2006 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | countout | 2.00 | |
| May 20, 2006 | W | vs Kaito Hasegawa & Brimstone | Last Frost | KPW World Tag Team Championship | pinfall | 2.00 |
| Apr 29, 2006 | L | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.25 | |
| Mar 18, 2006 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.25 | |
| Feb 18, 2006 | L | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.00 | |
| Jan 14, 2006 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.25 | |
| Dec 17, 2005 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.25 | |
| Nov 12, 2005 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.00 | |
| Aug 27, 2005 | L | vs Shinku Gundan | KPW Battle Live | pinfall | 2.25 | |
| Jul 23, 2005 | W | vs Kaito Hasegawa & Brimstone | KPW Battle Live | pinfall | 2.25 | |
| Jul 2, 2005 | L | vs Shinku Gundan | KPW Battle Live | pinfall | 2.25 |
Other teams
- Kazuki Ishida: Super Yamaguchi & Kazuki Ishida (2003), Kaminari Gundan (2009), Jett Payne & Kazuki Ishida (2012), The Ishida-Ogawa Alliance (2013)
- Yuto Ueda: Yuto Ueda & The Highlander (2010), The Sokolov-Ueda Machine (2017), Kurenai Gundan (2020)