- Promotion
- Kyushu Pro Wrestling
- Formed
- Sep 25, 2004
- Ended
- Aug 15, 2009: Brimstone left KPW
- Record
- 7-21 (25% wins)
- Title reigns
- --
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.11 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Yami Gundan at Hard Showdown, Sep 9, 2006 (2.75 stars)
Members
Kaito Hasegawa
"Kyojin"
Retired 2017
powerhouse · heel · fame 32 · 142-359 singles and tag · 0 title reigns
Matches (28)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Dec 20, 2008 | L | vs The Moonshiners | KPW Battle Live | pinfall | 2.00 | |
| Apr 26, 2008 | L | vs The Moonshiners | KPW Battle Live | pinfall | 2.00 | |
| Dec 29, 2007 | L | vs Yami Gundan | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.75 |
| Dec 22, 2007 | W | vs Yami Gundan | KPW Battle Live | pinfall | 2.50 | |
| Nov 17, 2007 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Aug 25, 2007 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.25 | |
| Aug 4, 2007 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Jun 2, 2007 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Oct 28, 2006 | W | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 1.75 | |
| Sep 9, 2006 | L | vs Yami Gundan | Hard Showdown | KPW World Tag Team Championship | countout | 2.75 |
| Sep 2, 2006 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.50 | |
| Aug 26, 2006 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Aug 12, 2006 | L | vs Yami Gundan | Golden Point | KPW World Tag Team Championship | pinfall | 2.50 |
| Aug 5, 2006 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.50 | |
| Jul 29, 2006 | L | vs Yami Gundan | KPW Battle Live | countout | 2.00 | |
| May 20, 2006 | L | vs Yami Gundan | Last Frost | KPW World Tag Team Championship | pinfall | 2.00 |
| Apr 29, 2006 | W | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Mar 18, 2006 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Feb 18, 2006 | W | vs Yami Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jan 14, 2006 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Dec 10, 2005 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Nov 12, 2005 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jul 23, 2005 | L | vs Yami Gundan | KPW Battle Live | pinfall | 2.25 | |
| Feb 12, 2005 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Feb 5, 2005 | L | vs Shinku Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jan 29, 2005 | L | vs Shinku Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jan 8, 2005 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.00 | |
| Oct 16, 2004 | L | vs The Sakamoto Brothers | KPW Battle Live | pinfall | 2.50 |
Other teams
- Kaito Hasegawa: The Hasegawa Brothers (2002), The Stormchasers (2010), The Vagabonds (2012), The Dirty Sharpshooters (2016), The Hirano-Hasegawa Syndicate (2016)
- Brimstone: Kurenai Gundan (2010), Los Panteras del Norte (2013)